Japanese | English | Top | ||||
|
||||||
Table 36 (Gov., Parlia. ) | ||||||
Parliament Election (1965) | ||||||
gov36e | ||||||
Party | Candidates | Total Votes Polled |
Percentage Polled |
|||
Contested | Elected | Defeated | ||||
United National Party | 116 | 66 | 50 | 1,590,929 | 39.3 | |
Sri Lanka Freedom Party | 101 | 41 | 60 | 1,221,437 | 30.2 | |
Federal Party | 20 | 14 | 6 | 217,914 | 5.4 | |
Lanka Sama Samaja Party | 25 | 10 | 15 | 302,095 | 7.5 | |
Sri
Lanka Freedom Socialist Party |
32 | 5 | 27 | 130,429 | 3.2 | |
Communist Party (Moscow) | 9 | 4 | 5 | 109,754 | 2.7 | |
Tamil Congress | 15 | 3 | 12 | 98,746 | 2.4 | |
Jathika Vimukthi Peramuna | 10 | 1 | 9 | 18,791 | 0.5 | |
Mahajana Eksath Peramuna | 61 | 1 | 60 | 96,665 | 2.4 | |
Independents | 106 | 6 | 100 | 259,960 | 6.4 | |
Total | 495 | 151 | 344 | 4,046,720 | 100.0 | |
© 2009, KRI (Kusaka Research Institute) | ||||||
Source: | ||||||
The Tenth Parliament of Sri Lanka, | ||||||
The Associated Newspapers of Ceylon Ltd., Lake House, Colombo. | ||||||
Revised: 2009(y)/02(m)/10(d) | ||||||
Chief Editor: | ||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D) | ||||||
The Head, Department of Management Studies | ||||||
University of Peradeniya, Sri Lanka. |